The Wander List 2025

The Best The Good The Ok The Risky The Dangerous
 

45 Counties got an Orange score, use caution when going to these places.

 
Homicide Peace Freedom Gay Rights
Europe
North Macedonia 1.5 1.764 8.24 3.13
Bosnia and Herzegovina 1.5 1.961 7.81 2.87
Kosovo 2.1 1.945 7.5 3.52
Serbia 1.2 1.93 7.36 3.71
Montenegro 2.8 1.746 8.22 3.53
Albania 3.6 1.809 8.22 2.65
Moldova 4.1 1.976 8.11 1.91
Georgia 2.3 2.195 7.72 2.94
Belarus 2.7 2.99 4.85 3.38
Turkey 4.8 2.78 5.06 3.94
Asia
East Timor (Timor-Leste) 4.7 1.882 8.47 1.4
Mongolia 6.1 1.845 8.14 2.71
Bahrain 0.3 2.072 4.11 5.73
Vietnam 1.9 1.802 4.85 4.99
Armenia 3.8 2.052 8.21 2.17
Jordan 2.7 1.998 5.87 1.87
Kazakhstan 5.1 1.954 6.01 2.69
Laos 6.6 1.861 4.64 4.89
Philippines 13.7 2.21 6.21 6.06
Kyrgyzstan 4.6 2.053 6.6 2.16
China 0.8 2.101 4.07 3.69
Tajikistan 1.8 2.035 4.61 1.56
Azerbaijan 2.5 2.248 5.36 1.42
Syria 2.6 Unknown Unknown Unknown
North America
Costa Rica 17.4 1.95 8.68 6.35
Nicaragua 11 2.295 4.44 5.57
United States 6.4 2.622 6.99 6.95
El Salvador 7.3 2.25 5.36 5.22
Barbados 15.3 8.42 4.43
Dominican Republic 12.4 2.157 8.23 4.98
South America
Venezuela 12.6 2.821 5.01 5.51
Africa
Madagascar 6.5 1.838 7.19 3.36
Botswana 10.7 1.863 8.02 4.3
Namibia 12.4 1.972 8.37 4.93
Benin 6.2 2.306 7.4 3.88
Gabon 8.5 2.372 7.06 2.8
Guinea-Bissau 9 2.085 7.22 2.4
Rwanda 3.6 2.12 5.45 2.77
Equatorial Guinea 3.3 2.132
Republic of the Congo 10 2.261 5.76 3.27
Angola 9.2 2.043 6.42 3.66
Côte d’Ivoire 11.5 2.255 7.1 3.55
Djibouti 6.6 2.374 4.97 2.89
Niger 9.6 2.792 6.66 2.97
Burkina Faso 9.6 2.969 6.61 2.96
 

© 2025 The WanderList - Conor Ryan