180 countries ranked by safety, peace, freedom and LGBT+ equality
How peaceful the country is — lower is better. 163 countries have data for 2026.
Also ranked by Homicide · Freedom · LGBT
| Rank | Country | Peace |
|---|---|---|
| 1st | 🇮🇸Iceland | 1.1 |
| 2nd | 🇮🇪Ireland | 1.3 |
| 3rd | 🇳🇿New Zealand | 1.3 |
| 4th | 🇦🇹Austria | 1.3 |
| 4th | 🇨🇭Switzerland | 1.3 |
| 6th | 🇸🇬Singapore | 1.4 |
| 7th | 🇵🇹Portugal | 1.4 |
| 8th | 🇩🇰Denmark | 1.4 |
| 9th | 🇸🇮Slovenia | 1.4 |
| 10th | 🇫🇮Finland | 1.4 |
| 11th | 🇨🇿Czechia | 1.4 |
| 12th | 🇯🇵Japan | 1.4 |
| 13th | 🇲🇾Malaysia | 1.5 |
| 14th | 🇨🇦Canada | 1.5 |
| 14th | 🇳🇱Netherlands | 1.5 |
| 16th | 🇧🇪Belgium | 1.5 |
| 17th | 🇭🇺Hungary | 1.5 |
| 18th | 🇦🇺Australia | 1.5 |
| 19th | 🇭🇷Croatia | 1.5 |
| 20th | 🇩🇪Germany | 1.5 |
| 21st | 🇧🇹Bhutan | 1.5 |
| 22nd | 🇱🇻Latvia | 1.6 |
| 22nd | 🇱🇹Lithuania | 1.6 |
| 24th | 🇪🇪Estonia | 1.6 |
| 25th | 🇪🇸Spain | 1.6 |
| 26th | 🇲🇺Mauritius | 1.6 |
| 27th | 🇶🇦Qatar | 1.6 |
| 28th | 🇸🇰Slovakia | 1.6 |
| 29th | 🇧🇬Bulgaria | 1.6 |
| 30th | 🇬🇧United Kingdom | 1.6 |
| 31st | 🇰🇼Kuwait | 1.6 |
| 32nd | 🇳🇴Norway | 1.6 |
| 33rd | 🇮🇹Italy | 1.7 |
| 34th | 🇲🇪Montenegro | 1.7 |
| 35th | 🇸🇪Sweden | 1.7 |
| 36th | 🇵🇱Poland | 1.7 |
| 37th | 🇲🇳Mongolia | 1.7 |
| 38th | 🇷🇴Romania | 1.7 |
| 38th | 🇻🇳Vietnam | 1.7 |
| 40th | 🇹🇼Taiwan | 1.7 |
| 41st | 🇰🇷Korea, South | 1.7 |
| 42nd | 🇴🇲Oman | 1.7 |
| 43rd | 🇧🇼Botswana | 1.7 |
| 44th | 🇹🇱Timor-Leste | 1.8 |
| 45th | 🇬🇷Greece | 1.8 |
| 46th | 🇦🇷Argentina | 1.8 |
| 47th | 🇱🇦Laos | 1.8 |
| 48th | 🇺🇾Uruguay | 1.8 |
| 49th | 🇮🇩Indonesia | 1.8 |
| 50th | 🇳🇦Namibia | 1.8 |
| 51st | 🇲🇰North Macedonia | 1.8 |
| 52nd | 🇦🇱Albania | 1.8 |
| 52nd | 🇦🇪United Arab Emirates | 1.8 |
| 54th | 🇨🇷Costa Rica | 1.8 |
| 55th | 🇬🇲The Gambia | 1.9 |
| 56th | 🇰🇿Kazakhstan | 1.9 |
| 57th | 🇸🇱Sierra Leone | 1.9 |
| 58th | 🇦🇲Armenia | 1.9 |
| 59th | 🇧🇦Bosnia & Herzegovina | 1.9 |
| 59th | 🇲🇬Madagascar | 1.9 |
| 61st | 🇬🇭Ghana | 1.9 |
| 62nd | 🇨🇱Chile | 1.9 |
| 63rd | 🇽🇰Kosovo | 1.9 |
| 64th | 🇷🇸Serbia | 1.9 |
| 64th | 🇿🇲Zambia | 1.9 |
| 66th | 🇲🇩Moldova | 1.9 |
| 67th | 🇺🇿Uzbekistan | 1.9 |
| 68th | 🇨🇾Cyprus | 1.9 |
| 69th | 🇸🇳Senegal | 1.9 |
| 70th | 🇱🇷Liberia | 1.9 |
| 71st | 🇲🇼Malawi | 2.0 |
| 72nd | 🇯🇴Jordan | 2.0 |
| 73rd | 🇹🇿Tanzania | 2.0 |
| 74th | 🇫🇷France | 2.0 |
| 75th | 🇵🇾Paraguay | 2.0 |
| 76th | 🇦🇴Angola | 2.0 |
| 76th | 🇳🇵Nepal | 2.0 |
| 78th | 🇰🇬Kyrgyzstan | 2.0 |
| 79th | 🇩🇴Dominican Republic | 2.0 |
| 79th | 🇹🇯Tajikistan | 2.0 |
| 81st | 🇹🇳Tunisia | 2.0 |
| 82nd | 🇬🇶Equatorial Guinea | 2.0 |
| 83rd | 🇧🇴Bolivia | 2.0 |
| 84th | 🇵🇦Panama | 2.0 |
| 85th | 🇲🇦Morocco | 2.0 |
| 86th | 🇹🇭Thailand | 2.0 |
| 87th | 🇰🇭Cambodia | 2.0 |
| 87th | 🇹🇲Turkmenistan | 2.0 |
| 89th | 🇹🇹Trinidad and Tobago | 2.0 |
| 90th | 🇸🇦Saudi Arabia | 2.0 |
| 91st | 🇷🇼Rwanda | 2.0 |
| 92nd | 🇩🇿Algeria | 2.0 |
| 93rd | 🇯🇲Jamaica | 2.0 |
| 94th | 🇨🇮Côte d’Ivoire | 2.1 |
| 95th | 🇦🇿Azerbaijan | 2.1 |
| 96th | 🇵🇪Peru | 2.1 |
| 97th | 🇱🇰Sri Lanka | 2.1 |
| 98th | 🇨🇳China | 2.1 |
| 99th | 🇸🇿Eswatini | 2.1 |
| 100th | 🇧🇭Bahrain | 2.1 |
| 101st | 🇬🇼Guinea-Bissau | 2.1 |
| 102nd | 🇨🇺Cuba | 2.1 |
| 103rd | 🇨🇬Republic of the Congo | 2.1 |
| 104th | 🇸🇻El Salvador | 2.1 |
| 105th | 🇵🇭Philippines | 2.1 |
| 106th | 🇬🇾Guyana | 2.1 |
| 107th | 🇪🇬Egypt | 2.2 |
| 108th | 🇬🇹Guatemala | 2.2 |
| 109th | 🇬🇪Georgia | 2.2 |
| 110th | 🇲🇷Mauritania | 2.2 |
| 111th | 🇳🇮Nicaragua | 2.2 |
| 112th | 🇧🇯Benin | 2.2 |
| 113th | 🇺🇬Uganda | 2.2 |
| 114th | 🇿🇼Zimbabwe | 2.2 |
| 115th | 🇮🇳India | 2.2 |
| 116th | 🇵🇬Papua New Guinea | 2.2 |
| 117th | 🇬🇦Gabon | 2.2 |
| 118th | 🇬🇳Guinea | 2.3 |
| 119th | 🇧🇾Belarus | 2.3 |
| 119th | 🇱🇸Lesotho | 2.3 |
| 121st | 🇲🇿Mozambique | 2.3 |
| 122nd | 🇩🇯Djibouti | 2.3 |
| 123rd | 🇧🇩Bangladesh | 2.3 |
| 124th | 🇭🇳Honduras | 2.3 |
| 124th | 🇿🇦South Africa | 2.3 |
| 126th | 🇹🇬Togo | 2.4 |
| 127th | 🇰🇪Kenya | 2.4 |
| 128th | 🇺🇸United States | 2.4 |
| 129th | 🇪🇨Ecuador | 2.5 |
| 130th | 🇧🇷Brazil | 2.5 |
| 131st | 🇱🇾Libya | 2.5 |
| 132nd | 🇪🇷Eritrea | 2.5 |
| 133rd | 🇧🇮Burundi | 2.6 |
| 134th | 🇹🇩Chad | 2.6 |
| 135th | 🇲🇽Mexico | 2.6 |
| 136th | 🇱🇧Lebanon | 2.7 |
| 137th | 🇨🇲Cameroon | 2.7 |
| 138th | 🇪🇹Ethiopia | 2.7 |
| 139th | 🇻🇪Venezuela | 2.7 |
| 140th | 🇨🇴Colombia | 2.7 |
| 141st | 🇭🇹Haiti | 2.7 |
| 142nd | 🇮🇷Iran | 2.8 |
| 143rd | 🇳🇪Niger | 2.8 |
| 144th | 🇵🇰Pakistan | 2.8 |
| 145th | 🇵🇸Palestine | 2.8 |
| 146th | 🇹🇷Turkey | 2.9 |
| 147th | 🇮🇶Iraq | 2.9 |
| 148th | 🇳🇬Nigeria | 2.9 |
| 149th | 🇰🇵Korea, North | 2.9 |
| 150th | 🇨🇫Central African Republic | 2.9 |
| 151st | 🇸🇴Somalia | 3.0 |
| 152nd | 🇧🇫Burkina Faso | 3.0 |
| 153rd | 🇲🇲Myanmar | 3.0 |
| 154th | 🇲🇱Mali | 3.1 |
| 155th | 🇮🇱Israel | 3.1 |
| 156th | 🇸🇸Sudan, South | 3.1 |
| 157th | 🇸🇾Syria | 3.2 |
| 158th | 🇦🇫Afghanistan | 3.2 |
| 159th | 🇾🇪Yemen | 3.3 |
| 160th | 🇨🇩Democratic Republic Congo | 3.3 |
| 161st | 🇸🇩Sudan | 3.3 |
| 162nd | 🇺🇦Ukraine | 3.4 |
| 163rd | 🇷🇺Russia | 3.4 |
17 countries have no Peace data and are not ranked here.