180 countries ranked by safety, peace, freedom and LGBT+ equality
Personal and economic freedom — higher is better. 164 countries have data for 2026.
Also ranked by Homicide · Peace · LGBT
| Rank | Country | Freedom |
|---|---|---|
| 1st | 🇨🇭Switzerland | 9.1 |
| 2nd | 🇩🇰Denmark | 9.0 |
| 2nd | 🇳🇿New Zealand | 9.0 |
| 4th | 🇮🇪Ireland | 8.9 |
| 5th | 🇨🇿Czechia | 8.8 |
| 5th | 🇪🇪Estonia | 8.8 |
| 5th | 🇫🇮Finland | 8.8 |
| 5th | 🇱🇺Luxembourg | 8.8 |
| 5th | 🇳🇱Netherlands | 8.8 |
| 10th | 🇦🇺Australia | 8.7 |
| 10th | 🇨🇦Canada | 8.7 |
| 10th | 🇩🇪Germany | 8.7 |
| 10th | 🇮🇸Iceland | 8.7 |
| 10th | 🇸🇪Sweden | 8.7 |
| 10th | 🇹🇼Taiwan | 8.7 |
| 10th | 🇺🇸United States | 8.7 |
| 17th | 🇯🇵Japan | 8.6 |
| 17th | 🇳🇴Norway | 8.6 |
| 17th | 🇵🇹Portugal | 8.6 |
| 17th | 🇬🇧United Kingdom | 8.6 |
| 21st | 🇦🇹Austria | 8.5 |
| 21st | 🇧🇪Belgium | 8.5 |
| 21st | 🇱🇻Latvia | 8.5 |
| 21st | 🇲🇹Malta | 8.5 |
| 25th | 🇨🇻Cabo Verde | 8.4 |
| 25th | 🇨🇱Chile | 8.4 |
| 25th | 🇱🇹Lithuania | 8.4 |
| 25th | 🇪🇸Spain | 8.4 |
| 29th | 🇨🇷Costa Rica | 8.3 |
| 29th | 🇨🇾Cyprus | 8.3 |
| 31st | 🇮🇹Italy | 8.2 |
| 31st | 🇸🇨Seychelles | 8.2 |
| 33rd | 🇫🇷France | 8.1 |
| 33rd | 🇰🇷Korea, South | 8.1 |
| 33rd | 🇸🇰Slovakia | 8.1 |
| 33rd | 🇸🇮Slovenia | 8.1 |
| 33rd | 🇺🇾Uruguay | 8.1 |
| 38th | 🇦🇱Albania | 8.0 |
| 38th | 🇷🇴Romania | 8.0 |
| 40th | 🇩🇴Dominican Republic | 7.9 |
| 40th | 🇵🇦Panama | 7.9 |
| 42nd | 🇧🇧Barbados | 7.8 |
| 42nd | 🇧🇬Bulgaria | 7.8 |
| 42nd | 🇭🇷Croatia | 7.8 |
| 42nd | 🇯🇲Jamaica | 7.8 |
| 42nd | 🇲🇪Montenegro | 7.8 |
| 47th | 🇦🇲Armenia | 7.7 |
| 47th | 🇬🇷Greece | 7.7 |
| 47th | 🇲🇺Mauritius | 7.7 |
| 47th | 🇵🇱Poland | 7.7 |
| 47th | 🇸🇬Singapore | 7.7 |
| 47th | 🇧🇸The Bahamas | 7.7 |
| 53rd | 🇲🇳Mongolia | 7.6 |
| 53rd | 🇲🇰North Macedonia | 7.6 |
| 55th | 🇬🇪Georgia | 7.5 |
| 55th | 🇮🇱Israel | 7.5 |
| 55th | 🇲🇩Moldova | 7.5 |
| 55th | 🇳🇦Namibia | 7.5 |
| 59th | 🇧🇿Belize | 7.4 |
| 59th | 🇧🇼Botswana | 7.4 |
| 59th | 🇧🇷Brazil | 7.4 |
| 59th | 🇫🇯Fiji | 7.4 |
| 59th | 🇵🇾Paraguay | 7.4 |
| 59th | 🇵🇪Peru | 7.4 |
| 59th | 🇹🇱Timor-Leste | 7.4 |
| 59th | 🇹🇹Trinidad and Tobago | 7.4 |
| 67th | 🇭🇺Hungary | 7.3 |
| 68th | 🇧🇹Bhutan | 7.1 |
| 68th | 🇲🇾Malaysia | 7.1 |
| 70th | 🇧🇯Benin | 7.0 |
| 70th | 🇧🇦Bosnia & Herzegovina | 7.0 |
| 70th | 🇬🇭Ghana | 7.0 |
| 70th | 🇬🇹Guatemala | 7.0 |
| 70th | 🇵🇬Papua New Guinea | 7.0 |
| 70th | 🇷🇸Serbia | 7.0 |
| 70th | 🇿🇦South Africa | 7.0 |
| 70th | 🇸🇷Suriname | 7.0 |
| 78th | 🇦🇷Argentina | 6.9 |
| 78th | 🇨🇴Colombia | 6.9 |
| 78th | 🇸🇻El Salvador | 6.9 |
| 78th | 🇭🇳Honduras | 6.9 |
| 78th | 🇳🇵Nepal | 6.9 |
| 83rd | 🇧🇴Bolivia | 6.8 |
| 83rd | 🇪🇨Ecuador | 6.8 |
| 83rd | 🇬🇾Guyana | 6.8 |
| 83rd | 🇲🇬Madagascar | 6.8 |
| 83rd | 🇬🇲The Gambia | 6.8 |
| 83rd | 🇿🇲Zambia | 6.8 |
| 89th | 🇲🇽Mexico | 6.7 |
| 89th | 🇹🇭Thailand | 6.7 |
| 91st | 🇨🇮Côte d’Ivoire | 6.6 |
| 91st | 🇮🇩Indonesia | 6.6 |
| 91st | 🇯🇴Jordan | 6.6 |
| 91st | 🇲🇼Malawi | 6.6 |
| 91st | 🇵🇭Philippines | 6.6 |
| 96th | 🇰🇪Kenya | 6.5 |
| 96th | 🇱🇸Lesotho | 6.5 |
| 96th | 🇱🇷Liberia | 6.5 |
| 96th | 🇲🇿Mozambique | 6.5 |
| 96th | 🇹🇿Tanzania | 6.5 |
| 101st | 🇰🇬Kyrgyzstan | 6.4 |
| 101st | 🇳🇪Niger | 6.4 |
| 101st | 🇸🇳Senegal | 6.4 |
| 104th | 🇬🇦Gabon | 6.3 |
| 104th | 🇬🇼Guinea-Bissau | 6.3 |
| 104th | 🇰🇿Kazakhstan | 6.3 |
| 104th | 🇸🇱Sierra Leone | 6.3 |
| 108th | 🇧🇫Burkina Faso | 6.2 |
| 108th | 🇮🇳India | 6.2 |
| 108th | 🇱🇰Sri Lanka | 6.2 |
| 108th | 🇹🇬Togo | 6.2 |
| 112th | 🇰🇭Cambodia | 6.1 |
| 112th | 🇰🇼Kuwait | 6.1 |
| 114th | 🇦🇴Angola | 5.9 |
| 114th | 🇧🇳Brunei | 5.9 |
| 114th | 🇱🇧Lebanon | 5.9 |
| 114th | 🇺🇬Uganda | 5.9 |
| 118th | 🇭🇹Haiti | 5.8 |
| 118th | 🇺🇦Ukraine | 5.8 |
| 118th | 🇦🇪United Arab Emirates | 5.8 |
| 121st | 🇴🇲Oman | 5.7 |
| 122nd | 🇳🇬Nigeria | 5.6 |
| 122nd | 🇷🇼Rwanda | 5.6 |
| 122nd | 🇹🇳Tunisia | 5.6 |
| 125th | 🇲🇱Mali | 5.5 |
| 125th | 🇲🇷Mauritania | 5.5 |
| 127th | 🇧🇭Bahrain | 5.4 |
| 127th | 🇧🇩Bangladesh | 5.4 |
| 127th | 🇩🇯Djibouti | 5.4 |
| 127th | 🇲🇦Morocco | 5.4 |
| 127th | 🇶🇦Qatar | 5.4 |
| 132nd | 🇨🇬Republic of the Congo | 5.3 |
| 133rd | 🇦🇿Azerbaijan | 5.2 |
| 133rd | 🇧🇾Belarus | 5.2 |
| 133rd | 🇰🇲Comoros | 5.2 |
| 133rd | 🇨🇩Democratic Republic Congo | 5.2 |
| 133rd | 🇬🇳Guinea | 5.2 |
| 133rd | 🇵🇰Pakistan | 5.2 |
| 133rd | 🇹🇯Tajikistan | 5.2 |
| 133rd | 🇻🇳Vietnam | 5.2 |
| 141st | 🇨🇲Cameroon | 5.1 |
| 141st | 🇸🇿Eswatini | 5.1 |
| 141st | 🇹🇷Turkey | 5.1 |
| 144th | 🇨🇫Central African Republic | 5.0 |
| 144th | 🇱🇦Laos | 5.0 |
| 144th | 🇿🇼Zimbabwe | 5.0 |
| 147th | 🇨🇳China | 4.9 |
| 147th | 🇮🇶Iraq | 4.9 |
| 147th | 🇸🇦Saudi Arabia | 4.9 |
| 150th | 🇳🇮Nicaragua | 4.8 |
| 150th | 🇷🇺Russia | 4.8 |
| 150th | 🇸🇴Somalia | 4.8 |
| 153rd | 🇹🇩Chad | 4.7 |
| 153rd | 🇪🇹Ethiopia | 4.7 |
| 155th | 🇱🇾Libya | 4.6 |
| 156th | 🇩🇿Algeria | 4.5 |
| 157th | 🇧🇮Burundi | 4.4 |
| 157th | 🇻🇪Venezuela | 4.4 |
| 159th | 🇪🇬Egypt | 4.0 |
| 159th | 🇲🇲Myanmar | 4.0 |
| 161st | 🇸🇩Sudan | 3.9 |
| 161st | 🇾🇪Yemen | 3.9 |
| 163rd | 🇮🇷Iran | 3.7 |
| 164th | 🇸🇾Syria | 3.3 |
16 countries have no Freedom data and are not ranked here.