Europe

Country Homicide Peace Freedom LGBT
๐Ÿ‡ฉ๐Ÿ‡ฐDenmark Homicide: 0.8 โ€” 25th of 180 Peace: 1.4 โ€” 8th of 163 Freedom: 9.0 โ€” 2nd of 164 LGBT: 8.2 โ€” 5th of 180
๐Ÿ‡ณ๐Ÿ‡ฑNetherlands Homicide: 0.7 โ€” 16th of 180 Peace: 1.5 โ€” 14th of 163 Freedom: 8.8 โ€” 5th of 164 LGBT: 7.7 โ€” 14th of 180
๐Ÿ‡ต๐Ÿ‡นPortugal Homicide: 0.7 โ€” 16th of 180 Peace: 1.4 โ€” 7th of 163 Freedom: 8.6 โ€” 17th of 164 LGBT: 7.7 โ€” 14th of 180
๐Ÿ‡ซ๐Ÿ‡ฎFinland Homicide: 0.9 โ€” 32nd of 180 Peace: 1.4 โ€” 10th of 163 Freedom: 8.8 โ€” 5th of 164 LGBT: 7.6 โ€” 17th of 180
๐Ÿ‡ฆ๐Ÿ‡นAustria Homicide: 1.0 โ€” 39th of 180 Peace: 1.3 โ€” 4th of 163 Freedom: 8.5 โ€” 21st of 164 LGBT: 7.3 โ€” 22nd of 180
๐Ÿ‡จ๐Ÿ‡ฟCzechia Homicide: 0.6 โ€” 14th of 180 Peace: 1.4 โ€” 11th of 163 Freedom: 8.8 โ€” 5th of 164 LGBT: 7.2 โ€” 23rd of 180
๐Ÿ‡จ๐Ÿ‡ญSwitzerland Homicide: 0.5 โ€” 10th of 180 Peace: 1.3 โ€” 4th of 163 Freedom: 9.1 โ€” 1st of 164 LGBT: 7.0 โ€” 27th of 180
๐Ÿ‡ฎ๐Ÿ‡ชIreland Homicide: 0.7 โ€” 16th of 180 Peace: 1.3 โ€” 2nd of 163 Freedom: 8.9 โ€” 4th of 164 LGBT: 7.0 โ€” 27th of 180
๐Ÿ‡ง๐Ÿ‡ชBelgium Homicide: 1.1 โ€” 44th of 180 Peace: 1.5 โ€” 16th of 163 Freedom: 8.5 โ€” 21st of 164 LGBT: 7.8 โ€” 11th of 180
๐Ÿ‡ฎ๐Ÿ‡ธIceland Homicide: 2.0 โ€” 66th of 180 Peace: 1.1 โ€” 1st of 163 Freedom: 8.7 โ€” 10th of 164 LGBT: 9.3 โ€” 1st of 180
๐Ÿ‡ฉ๐Ÿ‡ชGermany Homicide: 0.9 โ€” 32nd of 180 Peace: 1.5 โ€” 20th of 163 Freedom: 8.7 โ€” 10th of 164 LGBT: 8.0 โ€” 7th of 180
๐Ÿ‡ช๐Ÿ‡ธSpain Homicide: 0.7 โ€” 16th of 180 Peace: 1.6 โ€” 25th of 163 Freedom: 8.4 โ€” 25th of 164 LGBT: 8.3 โ€” 4th of 180
๐Ÿ‡ณ๐Ÿ‡ดNorway Homicide: 0.7 โ€” 16th of 180 Peace: 1.6 โ€” 32nd of 163 Freedom: 8.6 โ€” 17th of 164 LGBT: 8.8 โ€” 2nd of 180
๐Ÿ‡ธ๐Ÿ‡ชSweden Homicide: 0.9 โ€” 32nd of 180 Peace: 1.7 โ€” 35th of 163 Freedom: 8.7 โ€” 10th of 164 LGBT: 7.5 โ€” 18th of 180
๐Ÿ‡ธ๐Ÿ‡ฎSlovenia Homicide: 0.7 โ€” 16th of 180 Peace: 1.4 โ€” 9th of 163 Freedom: 8.1 โ€” 33rd of 164 LGBT: 6.5 โ€” 38th of 180
๐Ÿ‡ฎ๐Ÿ‡นItaly Homicide: 0.6 โ€” 14th of 180 Peace: 1.7 โ€” 33rd of 163 Freedom: 8.2 โ€” 31st of 164 LGBT: 6.6 โ€” 36th of 180
๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom Homicide: 1.3 โ€” 48th of 180 Peace: 1.6 โ€” 30th of 163 Freedom: 8.6 โ€” 17th of 164 LGBT: 6.8 โ€” 31st of 180
๐Ÿ‡ฌ๐Ÿ‡ทGreece Homicide: 0.8 โ€” 25th of 180 Peace: 1.8 โ€” 45th of 163 Freedom: 7.7 โ€” 47th of 164 LGBT: 6.6 โ€” 36th of 180
๐Ÿ‡ช๐Ÿ‡ชEstonia Homicide: 1.8 โ€” 57th of 180 Peace: 1.6 โ€” 24th of 163 Freedom: 8.8 โ€” 5th of 164 LGBT: 5.8 โ€” 45th of 180
๐Ÿ‡ญ๐Ÿ‡ทCroatia Homicide: 1.0 โ€” 39th of 180 Peace: 1.5 โ€” 19th of 163 Freedom: 7.8 โ€” 42nd of 164 LGBT: 5.7 โ€” 46th of 180
๐Ÿ‡ต๐Ÿ‡ฑPoland Homicide: 0.7 โ€” 16th of 180 Peace: 1.7 โ€” 36th of 163 Freedom: 7.7 โ€” 47th of 164 LGBT: 5.1 โ€” 59th of 180
๐Ÿ‡ฒ๐Ÿ‡ชMontenegro Homicide: 2.5 โ€” 78th of 180 Peace: 1.7 โ€” 34th of 163 Freedom: 7.8 โ€” 42nd of 164 LGBT: 5.5 โ€” 50th of 180
๐Ÿ‡ฒ๐Ÿ‡นMalta Homicide: 0.9 โ€” 32nd of 180 Peace: Unknown Freedom: 8.5 โ€” 21st of 164 LGBT: 8.0 โ€” 7th of 180
๐Ÿ‡ฑ๐Ÿ‡บLuxembourg Homicide: 1.5 โ€” 53rd of 180 Peace: Unknown Freedom: 8.8 โ€” 5th of 164 LGBT: 6.7 โ€” 33rd of 180
๐Ÿ‡ฆ๐Ÿ‡ฉAndorra Homicide: 2.6 โ€” 83rd of 180 Peace: Unknown Freedom: Unknown LGBT: 8.0 โ€” 7th of 180
๐Ÿ‡ฒ๐Ÿ‡จMonaco Homicide: 0.0 โ€” 1st of 180 Peace: Unknown Freedom: Unknown LGBT: 5.3 โ€” 55th of 180
๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein Homicide: 2.5 โ€” 78th of 180 Peace: Unknown Freedom: Unknown LGBT: 6.9 โ€” 29th of 180
๐Ÿ‡จ๐Ÿ‡พCyprus Homicide: 1.0 โ€” 39th of 180 Peace: 1.9 โ€” 68th of 163 Freedom: 8.3 โ€” 29th of 164 LGBT: 5.6 โ€” 47th of 180
๐Ÿ‡ซ๐Ÿ‡ทFrance Homicide: 1.3 โ€” 48th of 180 Peace: 2.0 โ€” 74th of 163 Freedom: 8.1 โ€” 33rd of 164 LGBT: 7.4 โ€” 20th of 180
๐Ÿ‡ญ๐Ÿ‡บHungary Homicide: 0.7 โ€” 16th of 180 Peace: 1.5 โ€” 17th of 163 Freedom: 7.3 โ€” 67th of 164 LGBT: 4.9 โ€” 67th of 180
๐Ÿ‡ง๐Ÿ‡ฆBosnia & Herzegovina Homicide: 1.0 โ€” 39th of 180 Peace: 1.9 โ€” 59th of 163 Freedom: 7.0 โ€” 70th of 164 LGBT: 5.0 โ€” 64th of 180
๐Ÿ‡ท๐Ÿ‡ธSerbia Homicide: 0.9 โ€” 32nd of 180 Peace: 1.9 โ€” 64th of 163 Freedom: 7.0 โ€” 70th of 164 LGBT: 5.0 โ€” 64th of 180
๐Ÿ‡ธ๐Ÿ‡ฐSlovakia Homicide: 1.1 โ€” 44th of 180 Peace: 1.6 โ€” 28th of 163 Freedom: 8.1 โ€” 33rd of 164 LGBT: 4.9 โ€” 67th of 180
๐Ÿ‡ฑ๐Ÿ‡นLithuania Homicide: 2.7 โ€” 87th of 180 Peace: 1.6 โ€” 22nd of 163 Freedom: 8.4 โ€” 25th of 164 LGBT: 4.7 โ€” 74th of 180
๐Ÿ‡ท๐Ÿ‡ดRomania Homicide: 1.1 โ€” 44th of 180 Peace: 1.7 โ€” 38th of 163 Freedom: 8.0 โ€” 38th of 164 LGBT: 4.7 โ€” 74th of 180
๐Ÿ‡ฑ๐Ÿ‡ปLatvia Homicide: 2.8 โ€” 90th of 180 Peace: 1.6 โ€” 22nd of 163 Freedom: 8.5 โ€” 21st of 164 LGBT: 4.6 โ€” 78th of 180
๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia Homicide: 1.3 โ€” 48th of 180 Peace: 1.8 โ€” 51st of 163 Freedom: 7.6 โ€” 53rd of 164 LGBT: 4.9 โ€” 67th of 180
๐Ÿ‡ง๐Ÿ‡ฌBulgaria Homicide: 1.2 โ€” 47th of 180 Peace: 1.6 โ€” 29th of 163 Freedom: 7.8 โ€” 42nd of 164 LGBT: 4.2 โ€” 84th of 180
๐Ÿ‡ป๐Ÿ‡ฆVatican City Homicide: 0.0 โ€” 1st of 180 Peace: Unknown Freedom: Unknown LGBT: 3.1 โ€” 103rd of 180
๐Ÿ‡ฆ๐Ÿ‡ฑAlbania Homicide: 1.8 โ€” 57th of 180 Peace: 1.8 โ€” 52nd of 163 Freedom: 8.0 โ€” 38th of 164 LGBT: 4.7 โ€” 74th of 180
๐Ÿ‡ฒ๐Ÿ‡ฉMoldova Homicide: 2.0 โ€” 66th of 180 Peace: 1.9 โ€” 66th of 163 Freedom: 7.5 โ€” 55th of 164 LGBT: 3.6 โ€” 97th of 180
๐Ÿ‡ฌ๐Ÿ‡ชGeorgia Homicide: 1.9 โ€” 62nd of 180 Peace: 2.2 โ€” 109th of 163 Freedom: 7.5 โ€” 55th of 164 LGBT: 3.1 โ€” 103rd of 180
๐Ÿ‡ฝ๐Ÿ‡ฐKosovo Homicide: 1.9 โ€” 62nd of 180 Peace: 1.9 โ€” 63rd of 163 Freedom: Unknown LGBT: 4.8 โ€” 70th of 180
๐Ÿ‡น๐Ÿ‡ทTurkey Homicide: 2.4 โ€” 75th of 180 Peace: 2.9 โ€” 146th of 163 Freedom: 5.1 โ€” 141st of 164 LGBT: 3.2 โ€” 102nd of 180
๐Ÿ‡ง๐Ÿ‡พBelarus Homicide: 1.5 โ€” 53rd of 180 Peace: 2.3 โ€” 119th of 163 Freedom: 5.2 โ€” 133rd of 164 LGBT: 2.7 โ€” 112th of 180
๐Ÿ‡บ๐Ÿ‡ฆUkraine Homicide: 3.8 โ€” 99th of 180 Peace: 3.4 โ€” 162nd of 163 Freedom: 5.8 โ€” 118th of 164 LGBT: 4.8 โ€” 70th of 180
๐Ÿ‡ท๐Ÿ‡บRussia Homicide: 7.8 โ€” 132nd of 180 Peace: 3.4 โ€” 163rd of 163 Freedom: 4.8 โ€” 150th of 164 LGBT: 2.9 โ€” 108th of 180

Oceania

Country Homicide Peace Freedom LGBT
๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand Homicide: 1.5 โ€” 53rd of 180 Peace: 1.3 โ€” 3rd of 163 Freedom: 9.0 โ€” 2nd of 164 LGBT: 8.1 โ€” 6th of 180
๐Ÿ‡ฆ๐Ÿ‡บAustralia Homicide: 0.9 โ€” 32nd of 180 Peace: 1.5 โ€” 18th of 163 Freedom: 8.7 โ€” 10th of 164 LGBT: 7.8 โ€” 11th of 180
๐Ÿ‡ซ๐Ÿ‡ฏFiji Homicide: 2.4 โ€” 75th of 180 Peace: Unknown Freedom: 7.4 โ€” 59th of 164 LGBT: 5.2 โ€” 57th of 180
๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea Homicide: 10.4 โ€” 151st of 180 Peace: 2.2 โ€” 116th of 163 Freedom: 7.0 โ€” 70th of 164 LGBT: Illegal โ€” 126th of 180

Asia

Country Homicide Peace Freedom LGBT
๐Ÿ‡ฏ๐Ÿ‡ตJapan Homicide: 0.2 โ€” 5th of 180 Peace: 1.4 โ€” 12th of 163 Freedom: 8.6 โ€” 17th of 164 LGBT: 5.3 โ€” 55th of 180
๐Ÿ‡น๐Ÿ‡ผTaiwan Homicide: 0.8 โ€” 25th of 180 Peace: 1.7 โ€” 40th of 163 Freedom: 8.7 โ€” 10th of 164 LGBT: 5.9 โ€” 44th of 180
๐Ÿ‡ง๐Ÿ‡นBhutan Homicide: 2.5 โ€” 78th of 180 Peace: 1.5 โ€” 21st of 163 Freedom: 7.1 โ€” 68th of 164 LGBT: 5.1 โ€” 59th of 180
๐Ÿ‡ฐ๐Ÿ‡ทKorea, South Homicide: 0.5 โ€” 10th of 180 Peace: 1.7 โ€” 41st of 163 Freedom: 8.1 โ€” 33rd of 164 LGBT: 4.6 โ€” 78th of 180
๐Ÿ‡ธ๐Ÿ‡ฌSingapore Homicide: 0.2 โ€” 5th of 180 Peace: 1.4 โ€” 6th of 163 Freedom: 7.7 โ€” 47th of 164 LGBT: 4.4 โ€” 82nd of 180
๐Ÿ‡ณ๐Ÿ‡ตNepal Homicide: 2.1 โ€” 70th of 180 Peace: 2.0 โ€” 76th of 163 Freedom: 6.9 โ€” 78th of 164 LGBT: 7.1 โ€” 24th of 180
๐Ÿ‡น๐Ÿ‡ญThailand Homicide: 4.4 โ€” 107th of 180 Peace: 2.0 โ€” 86th of 163 Freedom: 6.7 โ€” 89th of 164 LGBT: 6.5 โ€” 38th of 180
๐Ÿ‡ต๐Ÿ‡ญPhilippines Homicide: 4.3 โ€” 104th of 180 Peace: 2.1 โ€” 105th of 163 Freedom: 6.6 โ€” 91st of 164 LGBT: 5.4 โ€” 52nd of 180
๐Ÿ‡ฐ๐Ÿ‡ญCambodia Homicide: 1.8 โ€” 57th of 180 Peace: 2.0 โ€” 87th of 163 Freedom: 6.1 โ€” 112th of 164 LGBT: 4.7 โ€” 74th of 180
๐Ÿ‡น๐Ÿ‡ฑTimor-Leste Homicide: 5.1 โ€” 113th of 180 Peace: 1.8 โ€” 44th of 163 Freedom: 7.4 โ€” 59th of 164 LGBT: 5.4 โ€” 52nd of 180
๐Ÿ‡ป๐Ÿ‡ณVietnam Homicide: 1.9 โ€” 62nd of 180 Peace: 1.7 โ€” 38th of 163 Freedom: 5.2 โ€” 133rd of 164 LGBT: 5.1 โ€” 59th of 180
๐Ÿ‡ฒ๐Ÿ‡ณMongolia Homicide: 5.6 โ€” 116th of 180 Peace: 1.7 โ€” 37th of 163 Freedom: 7.6 โ€” 53rd of 164 LGBT: 4.0 โ€” 89th of 180
๐Ÿ‡ฎ๐Ÿ‡ณIndia Homicide: 2.7 โ€” 87th of 180 Peace: 2.2 โ€” 115th of 163 Freedom: 6.2 โ€” 108th of 164 LGBT: 5.1 โ€” 59th of 180
๐Ÿ‡ฆ๐Ÿ‡ฒArmenia Homicide: 2.2 โ€” 73rd of 180 Peace: 1.9 โ€” 58th of 163 Freedom: 7.7 โ€” 47th of 164 LGBT: 2.5 โ€” 114th of 180
๐Ÿ‡ง๐Ÿ‡ญBahrain Homicide: 0.2 โ€” 5th of 180 Peace: 2.1 โ€” 100th of 163 Freedom: 5.4 โ€” 127th of 164 LGBT: 3.7 โ€” 95th of 180
๐Ÿ‡น๐Ÿ‡ฏTajikistan Homicide: 0.9 โ€” 32nd of 180 Peace: 2.0 โ€” 79th of 163 Freedom: 5.2 โ€” 133rd of 164 LGBT: 4.0 โ€” 89th of 180
๐Ÿ‡ฏ๐Ÿ‡ดJordan Homicide: 0.8 โ€” 25th of 180 Peace: 2.0 โ€” 72nd of 163 Freedom: 6.6 โ€” 91st of 164 LGBT: 1.7 โ€” 122nd of 180
๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan Homicide: 2.5 โ€” 78th of 180 Peace: 1.9 โ€” 56th of 163 Freedom: 6.3 โ€” 104th of 164 LGBT: 2.2 โ€” 117th of 180
๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan Homicide: 4.7 โ€” 108th of 180 Peace: 2.0 โ€” 78th of 163 Freedom: 6.4 โ€” 101st of 164 LGBT: 2.3 โ€” 115th of 180
๐Ÿ‡ฑ๐Ÿ‡ฆLaos Homicide: 6.3 โ€” 123rd of 180 Peace: 1.8 โ€” 47th of 163 Freedom: 5.0 โ€” 144th of 164 LGBT: 4.8 โ€” 70th of 180
๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan Homicide: 2.0 โ€” 66th of 180 Peace: 2.1 โ€” 95th of 163 Freedom: 5.2 โ€” 133rd of 164 LGBT: 2.0 โ€” 120th of 180
๐Ÿ‡ฒ๐Ÿ‡พMalaysia Homicide: 0.7 โ€” 16th of 180 Peace: 1.5 โ€” 13th of 163 Freedom: 7.1 โ€” 68th of 164 LGBT: Illegal โ€” 126th of 180
๐Ÿ‡ฒ๐Ÿ‡ปMaldives Homicide: 2.1 โ€” 70th of 180 Peace: Unknown Freedom: Unknown LGBT: Illegal โ€” 126th of 180
๐Ÿ‡จ๐Ÿ‡ณChina Homicide: 0.5 โ€” 10th of 180 Peace: 2.1 โ€” 98th of 163 Freedom: 4.9 โ€” 147th of 164 LGBT: 5.6 โ€” 47th of 180
๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia Homicide: 0.4 โ€” 9th of 180 Peace: 1.8 โ€” 49th of 163 Freedom: 6.6 โ€” 91st of 164 LGBT: Illegal โ€” 126th of 180
๐Ÿ‡ฐ๐Ÿ‡ผKuwait Homicide: 0.8 โ€” 25th of 180 Peace: 1.6 โ€” 31st of 163 Freedom: 6.1 โ€” 112th of 164 LGBT: Illegal โ€” 126th of 180
๐Ÿ‡ฎ๐Ÿ‡ฑIsrael Homicide: 3.7 โ€” 98th of 180 Peace: 3.1 โ€” 155th of 163 Freedom: 7.5 โ€” 55th of 164 LGBT: 6.2 โ€” 41st of 180
๐Ÿ‡บ๐Ÿ‡ฟUzbekistan Homicide: 1.4 โ€” 51st of 180 Peace: 1.9 โ€” 67th of 163 Freedom: Unknown LGBT: Illegal โ€” 126th of 180
๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka Homicide: 2.5 โ€” 78th of 180 Peace: 2.1 โ€” 97th of 163 Freedom: 6.2 โ€” 108th of 164 LGBT: Illegal โ€” 126th of 180
๐Ÿ‡ฐ๐Ÿ‡ตKorea, North Homicide: 4.1 โ€” 101st of 180 Peace: 2.9 โ€” 149th of 163 Freedom: Unknown LGBT: 3.7 โ€” 95th of 180
๐Ÿ‡น๐Ÿ‡ฒTurkmenistan Homicide: 3.4 โ€” 95th of 180 Peace: 2.0 โ€” 87th of 163 Freedom: Unknown LGBT: Illegal โ€” 126th of 180
๐Ÿ‡ด๐Ÿ‡ฒOman Homicide: 0.1 โ€” 3rd of 180 Peace: 1.7 โ€” 42nd of 163 Freedom: 5.7 โ€” 121st of 164 LGBT: Illegal โ€” 126th of 180
๐Ÿ‡ถ๐Ÿ‡ฆQatar Homicide: 0.1 โ€” 3rd of 180 Peace: 1.6 โ€” 27th of 163 Freedom: 5.4 โ€” 127th of 164 LGBT: Stoning โ€” 176th of 180
๐Ÿ‡ต๐Ÿ‡ธPalestine Homicide: 0.3 โ€” 8th of 180 Peace: 2.8 โ€” 145th of 163 Freedom: Unknown LGBT: Illegal โ€” 126th of 180
๐Ÿ‡ง๐Ÿ‡ณBrunei Homicide: 0.8 โ€” 25th of 180 Peace: Unknown Freedom: 5.9 โ€” 114th of 164 LGBT: Stoning โ€” 176th of 180
๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates Homicide: 0.5 โ€” 10th of 180 Peace: 1.8 โ€” 52nd of 163 Freedom: 5.8 โ€” 118th of 164 LGBT: Death โ€” 170th of 180
๐Ÿ‡ฑ๐Ÿ‡งLebanon Homicide: 2.6 โ€” 83rd of 180 Peace: 2.7 โ€” 136th of 163 Freedom: 5.9 โ€” 114th of 164 LGBT: Illegal โ€” 126th of 180
๐Ÿ‡ง๐Ÿ‡ฉBangladesh Homicide: 1.8 โ€” 57th of 180 Peace: 2.3 โ€” 123rd of 163 Freedom: 5.4 โ€” 127th of 164 LGBT: Life โ€” 162nd of 180
๐Ÿ‡ต๐Ÿ‡ฐPakistan Homicide: 4.3 โ€” 104th of 180 Peace: 2.8 โ€” 144th of 163 Freedom: 5.2 โ€” 133rd of 164 LGBT: Stoning โ€” 176th of 180
๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia Homicide: 0.8 โ€” 25th of 180 Peace: 2.0 โ€” 90th of 163 Freedom: 4.9 โ€” 147th of 164 LGBT: Death โ€” 170th of 180
๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan Homicide: 4.2 โ€” 102nd of 180 Peace: 3.2 โ€” 158th of 163 Freedom: Unknown LGBT: Death โ€” 170th of 180
๐Ÿ‡ธ๐Ÿ‡พSyria Homicide: 2.4 โ€” 75th of 180 Peace: 3.2 โ€” 157th of 163 Freedom: 3.3 โ€” 164th of 164 LGBT: 1.8 โ€” 121st of 180
๐Ÿ‡ฎ๐Ÿ‡ทIran Homicide: 2.9 โ€” 91st of 180 Peace: 2.8 โ€” 142nd of 163 Freedom: 3.7 โ€” 163rd of 164 LGBT: Death โ€” 170th of 180
๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar Homicide: 2.6 โ€” 83rd of 180 Peace: 3.0 โ€” 153rd of 163 Freedom: 4.0 โ€” 159th of 164 LGBT: Illegal โ€” 126th of 180
๐Ÿ‡ฎ๐Ÿ‡ถIraq Homicide: 12.6 โ€” 158th of 180 Peace: 2.9 โ€” 147th of 163 Freedom: 4.9 โ€” 147th of 164 LGBT: Illegal โ€” 126th of 180
๐Ÿ‡พ๐Ÿ‡ชYemen Homicide: 9.4 โ€” 147th of 180 Peace: 3.3 โ€” 159th of 163 Freedom: 3.9 โ€” 161st of 164 LGBT: Death โ€” 170th of 180

North America

Country Homicide Peace Freedom LGBT
๐Ÿ‡จ๐Ÿ‡ฆCanada Homicide: 2.0 โ€” 66th of 180 Peace: 1.5 โ€” 14th of 163 Freedom: 8.7 โ€” 10th of 164 LGBT: 7.8 โ€” 11th of 180
๐Ÿ‡จ๐Ÿ‡บCuba Homicide: 5.0 โ€” 111th of 180 Peace: 2.1 โ€” 102nd of 163 Freedom: Unknown LGBT: 7.7 โ€” 14th of 180
๐Ÿ‡ธ๐Ÿ‡ปEl Salvador Homicide: 3.3 โ€” 92nd of 180 Peace: 2.1 โ€” 104th of 163 Freedom: 6.9 โ€” 78th of 164 LGBT: 4.1 โ€” 86th of 180
๐Ÿ‡ง๐Ÿ‡งBarbados Homicide: 7.4 โ€” 130th of 180 Peace: Unknown Freedom: 7.8 โ€” 42nd of 164 LGBT: 5.5 โ€” 50th of 180
๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic Homicide: 9.1 โ€” 144th of 180 Peace: 2.0 โ€” 79th of 163 Freedom: 7.9 โ€” 40th of 164 LGBT: 3.8 โ€” 92nd of 180
๐Ÿ‡บ๐Ÿ‡ธUnited States Homicide: 5.8 โ€” 117th of 180 Peace: 2.4 โ€” 128th of 163 Freedom: 8.7 โ€” 10th of 164 LGBT: 6.7 โ€” 33rd of 180
๐Ÿ‡ง๐Ÿ‡ฟBelize Homicide: 28.1 โ€” 174th of 180 Peace: Unknown Freedom: 7.4 โ€” 59th of 164 LGBT: 5.0 โ€” 64th of 180
๐Ÿ‡จ๐Ÿ‡ทCosta Rica Homicide: 17.1 โ€” 165th of 180 Peace: 1.8 โ€” 54th of 163 Freedom: 8.3 โ€” 29th of 164 LGBT: 6.9 โ€” 29th of 180
๐Ÿ‡ง๐Ÿ‡ธThe Bahamas Homicide: 29.9 โ€” 175th of 180 Peace: Unknown Freedom: 7.7 โ€” 47th of 164 LGBT: 3.0 โ€” 107th of 180
๐Ÿ‡ฉ๐Ÿ‡ฒDominica Homicide: 18.1 โ€” 166th of 180 Peace: Unknown Freedom: Unknown LGBT: 3.1 โ€” 103rd of 180
๐Ÿ‡ต๐Ÿ‡ฆPanama Homicide: 11.7 โ€” 156th of 180 Peace: 2.0 โ€” 84th of 163 Freedom: 7.9 โ€” 40th of 164 LGBT: 3.9 โ€” 91st of 180
๐Ÿ‡ฌ๐Ÿ‡นGuatemala Homicide: 22.8 โ€” 170th of 180 Peace: 2.2 โ€” 108th of 163 Freedom: 7.0 โ€” 70th of 164 LGBT: 3.5 โ€” 98th of 180
๐Ÿ‡ฒ๐Ÿ‡ฝMexico Homicide: 25.6 โ€” 173rd of 180 Peace: 2.6 โ€” 135th of 163 Freedom: 6.7 โ€” 89th of 164 LGBT: 7.1 โ€” 24th of 180
๐Ÿ‡ญ๐Ÿ‡ณHonduras Homicide: 23.9 โ€” 171st of 180 Peace: 2.3 โ€” 124th of 163 Freedom: 6.9 โ€” 78th of 164 LGBT: 4.6 โ€” 78th of 180
๐Ÿ‡ณ๐Ÿ‡ฎNicaragua Homicide: 5.5 โ€” 115th of 180 Peace: 2.2 โ€” 111th of 163 Freedom: 4.8 โ€” 150th of 164 LGBT: 4.5 โ€” 81st of 180
๐Ÿ‡ญ๐Ÿ‡นHaiti Homicide: 64.3 โ€” 180th of 180 Peace: 2.7 โ€” 141st of 163 Freedom: 5.8 โ€” 118th of 164 LGBT: 3.1 โ€” 103rd of 180
๐Ÿ‡ฏ๐Ÿ‡ฒJamaica Homicide: 40.4 โ€” 178th of 180 Peace: 2.0 โ€” 93rd of 163 Freedom: 7.8 โ€” 42nd of 164 LGBT: Illegal โ€” 126th of 180

Africa

Country Homicide Peace Freedom LGBT
๐Ÿ‡ฒ๐Ÿ‡บMauritius Homicide: 2.7 โ€” 87th of 180 Peace: 1.6 โ€” 26th of 163 Freedom: 7.7 โ€” 47th of 164 LGBT: 5.1 โ€” 59th of 180
๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea Homicide: 2.6 โ€” 83rd of 180 Peace: 2.0 โ€” 82nd of 163 Freedom: Unknown LGBT: 3.8 โ€” 92nd of 180
๐Ÿ‡จ๐Ÿ‡ปCabo Verde Homicide: 7.0 โ€” 129th of 180 Peace: Unknown Freedom: 8.4 โ€” 25th of 164 LGBT: 6.8 โ€” 31st of 180
๐Ÿ‡ธ๐Ÿ‡จSeychelles Homicide: 8.0 โ€” 134th of 180 Peace: Unknown Freedom: 8.2 โ€” 31st of 164 LGBT: 6.1 โ€” 43rd of 180
๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau Homicide: 8.6 โ€” 140th of 180 Peace: 2.1 โ€” 101st of 163 Freedom: 6.3 โ€” 104th of 164 LGBT: 3.8 โ€” 92nd of 180
๐Ÿ‡ฒ๐Ÿ‡ฟMozambique Homicide: 3.3 โ€” 92nd of 180 Peace: 2.3 โ€” 121st of 163 Freedom: 6.5 โ€” 96th of 164 LGBT: 4.8 โ€” 70th of 180
๐Ÿ‡ท๐Ÿ‡ผRwanda Homicide: 3.6 โ€” 96th of 180 Peace: 2.0 โ€” 91st of 163 Freedom: 5.6 โ€” 122nd of 164 LGBT: 3.5 โ€” 98th of 180
๐Ÿ‡ฆ๐Ÿ‡ดAngola Homicide: 8.7 โ€” 142nd of 180 Peace: 2.0 โ€” 76th of 163 Freedom: 5.9 โ€” 114th of 164 LGBT: 4.2 โ€” 84th of 180
๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar Homicide: 6.1 โ€” 121st of 180 Peace: 1.9 โ€” 59th of 163 Freedom: 6.8 โ€” 83rd of 164 LGBT: 2.9 โ€” 108th of 180
๐Ÿ‡ง๐Ÿ‡ฏBenin Homicide: 5.8 โ€” 117th of 180 Peace: 2.2 โ€” 112th of 163 Freedom: 7.0 โ€” 70th of 164 LGBT: 2.8 โ€” 110th of 180
๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti Homicide: 5.8 โ€” 117th of 180 Peace: 2.3 โ€” 122nd of 163 Freedom: 5.4 โ€” 127th of 164 LGBT: 3.4 โ€” 100th of 180
๐Ÿ‡จ๐Ÿ‡ฌRepublic of the Congo Homicide: 9.3 โ€” 145th of 180 Peace: 2.1 โ€” 103rd of 163 Freedom: 5.3 โ€” 132nd of 164 LGBT: 2.8 โ€” 110th of 180
