Country Homicide Road Fatalities Conflict Freedom LGBT Rights Women's Safety

Europe

๐Ÿ‡ฉ๐Ÿ‡ชGermany Homicide: 0.9 โ€” 32nd of 180 Road Fatalities: 3.3 โ€” 16th of 180 Conflict: 1.27 โ€” 26th of 180 Freedom: 9.27 โ€” 19th of 180 LGBT Rights: 8.0 โ€” 7th of 180 Women's Safety: 9.20 โ€” 6th of 180
๐Ÿ‡ณ๐Ÿ‡ฑNetherlands Homicide: 0.7 โ€” 16th of 180 Road Fatalities: 3.4 โ€” 17th of 180 Conflict: 1.29 โ€” 28th of 180 Freedom: 9.40 โ€” 15th of 180 LGBT Rights: 7.7 โ€” 14th of 180 Women's Safety: 8.65 โ€” 23rd of 180
๐Ÿ‡จ๐Ÿ‡ญSwitzerland Homicide: 0.5 โ€” 10th of 180 Road Fatalities: 2.4 โ€” 9th of 180 Conflict: 1.14 โ€” 18th of 180 Freedom: 9.77 โ€” 1st of 180 LGBT Rights: 7.0 โ€” 27th of 180 Women's Safety: 9.27 โ€” 3rd of 180
๐Ÿ‡ฎ๐Ÿ‡ชIreland Homicide: 0.7 โ€” 16th of 180 Road Fatalities: 2.8 โ€” 15th of 180 Conflict: 1.22 โ€” 21st of 180 Freedom: 9.54 โ€” 11th of 180 LGBT Rights: 7.0 โ€” 27th of 180 Women's Safety: 8.94 โ€” 9th of 180
๐Ÿ‡ฉ๐Ÿ‡ฐDenmark Homicide: 0.8 โ€” 25th of 180 Road Fatalities: 2.3 โ€” 8th of 180 Conflict: 1.35 โ€” 36th of 180 Freedom: 9.75 โ€” 2nd of 180 LGBT Rights: 8.2 โ€” 5th of 180 Women's Safety: 9.52 โ€” 1st of 180
๐Ÿ‡ฎ๐Ÿ‡ธIceland Homicide: 2.0 โ€” 66th of 180 Road Fatalities: 2.4 โ€” 9th of 180 Conflict: 1.10 โ€” 1st of 180 Freedom: 9.51 โ€” 13th of 180 LGBT Rights: 9.3 โ€” 1st of 180 Women's Safety: 9.00 โ€” 8th of 180
๐Ÿ‡ณ๐Ÿ‡ดNorway Homicide: 0.7 โ€” 16th of 180 Road Fatalities: 1.5 โ€” 4th of 180 Conflict: 1.56 โ€” 69th of 180 Freedom: 9.64 โ€” 6th of 180 LGBT Rights: 8.8 โ€” 2nd of 180 Women's Safety: 9.22 โ€” 4th of 180
๐Ÿ‡ฒ๐Ÿ‡นMalta Homicide: 0.9 โ€” 32nd of 180 Road Fatalities: 1.9 โ€” 5th of 180 Conflict: 1.10 โ€” 1st of 180 Freedom: 9.09 โ€” 26th of 180 LGBT Rights: 8.0 โ€” 7th of 180 Women's Safety: 8.38 โ€” 28th of 180
๐Ÿ‡ฆ๐Ÿ‡นAustria Homicide: 1.0 โ€” 39th of 180 Road Fatalities: 4.6 โ€” 26th of 180 Conflict: 1.25 โ€” 23rd of 180 Freedom: 9.24 โ€” 20th of 180 LGBT Rights: 7.3 โ€” 22nd of 180 Women's Safety: 8.80 โ€” 14th of 180
๐Ÿ‡ช๐Ÿ‡ธSpain Homicide: 0.7 โ€” 16th of 180 Road Fatalities: 3.5 โ€” 18th of 180 Conflict: 1.36 โ€” 37th of 180 Freedom: 8.83 โ€” 33rd of 180 LGBT Rights: 8.3 โ€” 4th of 180 Women's Safety: 9.05 โ€” 7th of 180
๐Ÿ‡ฆ๐Ÿ‡ฉAndorra Homicide: 2.6 โ€” 83rd of 180 Road Fatalities: 2.5 โ€” 12th of 180 Conflict: 1.10 โ€” 1st of 180 Freedom: 9.58 โ€” 8th of 180 LGBT Rights: 8.0 โ€” 7th of 180 Women's Safety: 8.36 โ€” 29th of 180
๐Ÿ‡ซ๐Ÿ‡ฎFinland Homicide: 0.9 โ€” 32nd of 180 Road Fatalities: 4.2 โ€” 22nd of 180 Conflict: 1.55 โ€” 64th of 180 Freedom: 9.53 โ€” 12th of 180 LGBT Rights: 7.6 โ€” 17th of 180 Women's Safety: 8.74 โ€” 20th of 180
๐Ÿ‡ง๐Ÿ‡ชBelgium Homicide: 1.1 โ€” 44th of 180 Road Fatalities: 4.6 โ€” 26th of 180 Conflict: 1.27 โ€” 26th of 180 Freedom: 9.21 โ€” 22nd of 180 LGBT Rights: 7.8 โ€” 11th of 180 Women's Safety: 8.86 โ€” 11th of 180
๐Ÿ‡จ๐Ÿ‡ฟCzechia Homicide: 0.6 โ€” 14th of 180 Road Fatalities: 5.2 โ€” 33rd of 180 Conflict: 1.36 โ€” 38th of 180 Freedom: 9.69 โ€” 4th of 180 LGBT Rights: 7.2 โ€” 23rd of 180 Women's Safety: 8.75 โ€” 19th of 180
๐Ÿ‡ต๐Ÿ‡นPortugal Homicide: 0.7 โ€” 16th of 180 Road Fatalities: 7.2 โ€” 47th of 180 Conflict: 1.25 โ€” 25th of 180 Freedom: 9.28 โ€” 18th of 180 LGBT Rights: 7.7 โ€” 14th of 180 Women's Safety: 8.43 โ€” 26th of 180
๐Ÿ‡ฑ๐Ÿ‡บLuxembourg Homicide: 1.5 โ€” 53rd of 180 Road Fatalities: 3.9 โ€” 20th of 180 Conflict: 1.10 โ€” 1st of 180 Freedom: 9.57 โ€” 10th of 180 LGBT Rights: 6.7 โ€” 33rd of 180 Women's Safety: 9.41 โ€” 2nd of 180
๐Ÿ‡ฒ๐Ÿ‡จMonaco Homicide: 0.0 โ€” 1st of 180 Road Fatalities: 0.0 โ€” 1st of 180 Conflict: 1.10 โ€” 1st of 180 Freedom: 9.67 โ€” 5th of 180 LGBT Rights: 5.3 โ€” 55th of 180 Women's Safety: 8.36 โ€” 29th of 180
๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein Homicide: 2.5 โ€” 78th of 180 Road Fatalities: 2.5 โ€” 12th of 180 Conflict: 1.10 โ€” 1st of 180 Freedom: 9.75 โ€” 2nd of 180 LGBT Rights: 6.9 โ€” 29th of 180 Women's Safety: 8.36 โ€” 29th of 180
๐Ÿ‡ซ๐Ÿ‡ทFrance Homicide: 1.3 โ€” 48th of 180 Road Fatalities: 4.7 โ€” 28th of 180 Conflict: 1.70 โ€” 85th of 180 Freedom: 8.74 โ€” 35th of 180 LGBT Rights: 7.4 โ€” 20th of 180 Women's Safety: 8.69 โ€” 21st of 180
๐Ÿ‡ฎ๐Ÿ‡นItaly Homicide: 0.6 โ€” 14th of 180 Road Fatalities: 5.0 โ€” 31st of 180 Conflict: 1.25 โ€” 23rd of 180 Freedom: 8.93 โ€” 31st of 180 LGBT Rights: 6.6 โ€” 36th of 180 Women's Safety: 8.26 โ€” 37th of 180
๐Ÿ‡ธ๐Ÿ‡ฎSlovenia Homicide: 0.7 โ€” 16th of 180 Road Fatalities: 5.8 โ€” 38th of 180 Conflict: 1.30 โ€” 29th of 180 Freedom: 8.95 โ€” 30th of 180 LGBT Rights: 6.5 โ€” 38th of 180 Women's Safety: 8.93 โ€” 10th of 180
๐Ÿ‡ช๐Ÿ‡ชEstonia Homicide: 1.8 โ€” 57th of 180 Road Fatalities: 4.4 โ€” 24th of 180 Conflict: 1.55 โ€” 64th of 180 Freedom: 9.63 โ€” 7th of 180 LGBT Rights: 5.8 โ€” 45th of 180 Women's Safety: 8.76 โ€” 17th of 180
๐Ÿ‡จ๐Ÿ‡พCyprus Homicide: 1.0 โ€” 39th of 180 Road Fatalities: 3.9 โ€” 20th of 180 Conflict: 1.71 โ€” 87th of 180 Freedom: 8.80 โ€” 34th of 180 LGBT Rights: 5.6 โ€” 47th of 180 Women's Safety: 8.36 โ€” 29th of 180
๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom Homicide: 1.3 โ€” 48th of 180 Road Fatalities: 2.4 โ€” 9th of 180 Conflict: 1.41 โ€” 44th of 180 Freedom: 8.10 โ€” 62nd of 180 LGBT Rights: 6.8 โ€” 31st of 180 Women's Safety: 8.42 โ€” 27th of 180
๐Ÿ‡ต๐Ÿ‡ฑPoland Homicide: 0.7 โ€” 16th of 180 Road Fatalities: 6.5 โ€” 42nd of 180 Conflict: 1.42 โ€” 49th of 180 Freedom: 8.44 โ€” 47th of 180 LGBT Rights: 5.1 โ€” 59th of 180 Women's Safety: 8.04 โ€” 52nd of 180
๐Ÿ‡ธ๐Ÿ‡ชSweden Homicide: 0.9 โ€” 32nd of 180 Road Fatalities: 2.1 โ€” 7th of 180 Conflict: 1.80 โ€” 101st of 180 Freedom: 9.58 โ€” 8th of 180 LGBT Rights: 7.5 โ€” 18th of 180 Women's Safety: 8.86 โ€” 11th of 180
๐Ÿ‡ฑ๐Ÿ‡นLithuania Homicide: 2.7 โ€” 87th of 180 Road Fatalities: 6.3 โ€” 40th of 180 Conflict: 1.55 โ€” 64th of 180 Freedom: 9.06 โ€” 27th of 180 LGBT Rights: 4.7 โ€” 74th of 180 Women's Safety: 8.67 โ€” 22nd of 180
๐Ÿ‡ฌ๐Ÿ‡ทGreece Homicide: 0.8 โ€” 25th of 180 Road Fatalities: 7.3 โ€” 48th of 180 Conflict: 1.41 โ€” 43rd of 180 Freedom: 8.16 โ€” 59th of 180 LGBT Rights: 6.6 โ€” 36th of 180 Women's Safety: 7.95 โ€” 57th of 180
๐Ÿ‡ญ๐Ÿ‡ทCroatia Homicide: 1.0 โ€” 39th of 180 Road Fatalities: 8.1 โ€” 55th of 180 Conflict: 1.40 โ€” 39th of 180 Freedom: 8.47 โ€” 46th of 180 LGBT Rights: 5.7 โ€” 46th of 180 Women's Safety: 8.20 โ€” 42nd of 180
๐Ÿ‡ญ๐Ÿ‡บHungary Homicide: 0.7 โ€” 16th of 180 Road Fatalities: 7.4 โ€” 51st of 180 Conflict: 1.40 โ€” 39th of 180 Freedom: 7.59 โ€” 74th of 180 LGBT Rights: 4.9 โ€” 67th of 180 Women's Safety: 8.21 โ€” 41st of 180
๐Ÿ‡ฒ๐Ÿ‡ชMontenegro Homicide: 2.5 โ€” 78th of 180 Road Fatalities: 9.1 โ€” 60th of 180 Conflict: 1.50 โ€” 54th of 180 Freedom: 8.37 โ€” 50th of 180 LGBT Rights: 5.5 โ€” 50th of 180 Women's Safety: 8.26 โ€” 37th of 180
๐Ÿ‡ธ๐Ÿ‡ฐSlovakia Homicide: 1.1 โ€” 44th of 180 Road Fatalities: 6.4 โ€” 41st of 180 Conflict: 1.60 โ€” 73rd of 180 Freedom: 8.71 โ€” 37th of 180 LGBT Rights: 4.9 โ€” 67th of 180 Women's Safety: 8.17 โ€” 44th of 180
๐Ÿ‡ป๐Ÿ‡ฆVatican City Homicide: 0.0 โ€” 1st of 180 Road Fatalities: 0.0 โ€” 1st of 180 Conflict: 1.10 โ€” 1st of 180 Freedom: 7.32 โ€” 84th of 180 LGBT Rights: 3.1 โ€” 103rd of 180 Women's Safety: 8.36 โ€” 29th of 180
๐Ÿ‡ฑ๐Ÿ‡ปLatvia Homicide: 2.8 โ€” 90th of 180 Road Fatalities: 9.8 โ€” 70th of 180 Conflict: 1.54 โ€” 63rd of 180 Freedom: 9.16 โ€” 23rd of 180 LGBT Rights: 4.6 โ€” 78th of 180 Women's Safety: 8.82 โ€” 13th of 180
๐Ÿ‡ท๐Ÿ‡ธSerbia Homicide: 0.9 โ€” 32nd of 180 Road Fatalities: 7.4 โ€” 51st of 180 Conflict: 1.81 โ€” 104th of 180 Freedom: 7.41 โ€” 78th of 180 LGBT Rights: 5.0 โ€” 64th of 180 Women's Safety: 8.52 โ€” 25th of 180
๐Ÿ‡ง๐Ÿ‡ฆBosnia & Herzegovina Homicide: 1.0 โ€” 39th of 180 Road Fatalities: 13.7 โ€” 101st of 180 Conflict: 1.62 โ€” 77th of 180 Freedom: 7.54 โ€” 75th of 180 LGBT Rights: 5.0 โ€” 64th of 180 Women's Safety: 7.94 โ€” 58th of 180
๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia Homicide: 1.3 โ€” 48th of 180 Road Fatalities: 5.7 โ€” 37th of 180 Conflict: 1.50 โ€” 54th of 180 Freedom: 8.26 โ€” 55th of 180 LGBT Rights: 4.9 โ€” 67th of 180 Women's Safety: 7.91 โ€” 60th of 180
๐Ÿ‡ฝ๐Ÿ‡ฐKosovo Homicide: 1.9 โ€” 62nd of 180 Road Fatalities: 5.5 โ€” 36th of 180 Conflict: 1.80 โ€” 102nd of 180 Freedom: 8.54 โ€” 43rd of 180 LGBT Rights: 4.8 โ€” 70th of 180 Women's Safety: 8.00 โ€” 54th of 180
๐Ÿ‡ฆ๐Ÿ‡ฑAlbania Homicide: 1.8 โ€” 57th of 180 Road Fatalities: 10.8 โ€” 76th of 180 Conflict: 1.50 โ€” 54th of 180 Freedom: 8.36 โ€” 52nd of 180 LGBT Rights: 4.7 โ€” 74th of 180 Women's Safety: 8.08 โ€” 50th of 180
๐Ÿ‡ง๐Ÿ‡ฌBulgaria Homicide: 1.2 โ€” 47th of 180 Road Fatalities: 8.4 โ€” 57th of 180 Conflict: 1.40 โ€” 39th of 180 Freedom: 8.37 โ€” 50th of 180 LGBT Rights: 4.2 โ€” 84th of 180 Women's Safety: 7.72 โ€” 71st of 180
๐Ÿ‡ฌ๐Ÿ‡ชGeorgia Homicide: 1.9 โ€” 62nd of 180 Road Fatalities: 12.7 โ€” 93rd of 180 Conflict: 1.71 โ€” 91st of 180 Freedom: 7.40 โ€” 80th of 180 LGBT Rights: 3.1 โ€” 103rd of 180 Women's Safety: 8.27 โ€” 36th of 180
๐Ÿ‡ท๐Ÿ‡ดRomania Homicide: 1.1 โ€” 44th of 180 Road Fatalities: 9.6 โ€” 66th of 180 Conflict: 1.86 โ€” 109th of 180 Freedom: 8.59 โ€” 40th of 180 LGBT Rights: 4.7 โ€” 74th of 180 Women's Safety: 7.94 โ€” 58th of 180
๐Ÿ‡ฒ๐Ÿ‡ฉMoldova Homicide: 2.0 โ€” 66th of 180 Road Fatalities: 9.1 โ€” 60th of 180 Conflict: 1.82 โ€” 107th of 180 Freedom: 8.23 โ€” 56th of 180 LGBT Rights: 3.6 โ€” 97th of 180 Women's Safety: 7.82 โ€” 66th of 180
๐Ÿ‡น๐Ÿ‡ทTurkey Homicide: 2.4 โ€” 75th of 180 Road Fatalities: 6.5 โ€” 42nd of 180 Conflict: 2.40 โ€” 148th of 180 Freedom: 4.87 โ€” 146th of 180 LGBT Rights: 3.2 โ€” 102nd of 180 Women's Safety: 6.85 โ€” 113th of 180
๐Ÿ‡ง๐Ÿ‡พBelarus Homicide: 1.5 โ€” 53rd of 180 Road Fatalities: 7.4 โ€” 51st of 180 Conflict: 1.91 โ€” 116th of 180 Freedom: 4.69 โ€” 154th of 180 LGBT Rights: 2.7 โ€” 112th of 180 Women's Safety: 6.67 โ€” 125th of 180
๐Ÿ‡บ๐Ÿ‡ฆUkraine Homicide: 3.8 โ€” 99th of 180 Road Fatalities: 10.5 โ€” 73rd of 180 Conflict: 3.86 โ€” 179th of 180 Freedom: 6.33 โ€” 115th of 180 LGBT Rights: 4.8 โ€” 70th of 180 Women's Safety: 7.13 โ€” 93rd of 180
๐Ÿ‡ท๐Ÿ‡บRussia Homicide: 7.8 โ€” 132nd of 180 Road Fatalities: 10.6 โ€” 74th of 180 Conflict: 4.04 โ€” 180th of 180 Freedom: 4.70 โ€” 153rd of 180 LGBT Rights: 2.9 โ€” 108th of 180 Women's Safety: 7.02 โ€” 100th of 180

Oceania

๐Ÿ‡ฆ๐Ÿ‡บAustralia Homicide: 0.9 โ€” 32nd of 180 Road Fatalities: 4.5 โ€” 25th of 180 Conflict: 1.47 โ€” 50th of 180 Freedom: 9.33 โ€” 16th of 180 LGBT Rights: 7.8 โ€” 11th of 180 Women's Safety: 8.30 โ€” 34th of 180
๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand Homicide: 1.5 โ€” 53rd of 180 Road Fatalities: 6.6 โ€” 44th of 180 Conflict: 1.12 โ€” 16th of 180 Freedom: 9.51 โ€” 13th of 180 LGBT Rights: 8.1 โ€” 6th of 180 Women's Safety: 8.25 โ€” 39th of 180
๐Ÿ‡ซ๐Ÿ‡ฏFiji Homicide: 2.4 โ€” 75th of 180 Road Fatalities: 5.3 โ€” 34th of 180 Conflict: 1.10 โ€” 1st of 180 Freedom: 8.43 โ€” 48th of 180 LGBT Rights: 5.2 โ€” 57th of 180 Women's Safety: 7.99 โ€” 56th of 180
๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea Homicide: 10.4 โ€” 151st of 180 Road Fatalities: 14.9 โ€” 107th of 180 Conflict: 1.85 โ€” 108th of 180 Freedom: 7.78 โ€” 70th of 180 LGBT Rights: Illegal โ€” 123rd of 180 Women's Safety: 6.06 โ€” 153rd of 180

Asia

๐Ÿ‡ฏ๐Ÿ‡ตJapan Homicide: 0.2 โ€” 5th of 180 Road Fatalities: 2.7 โ€” 14th of 180 Conflict: 1.50 โ€” 54th of 180 Freedom: 9.16 โ€” 23rd of 180 LGBT Rights: 5.3 โ€” 55th of 180 Women's Safety: 8.80 โ€” 14th of 180
๐Ÿ‡ธ๐Ÿ‡ฌSingapore Homicide: 0.2 โ€” 5th of 180 Road Fatalities: 1.9 โ€” 5th of 180 Conflict: 1.12 โ€” 16th of 180 Freedom: 7.19 โ€” 89th of 180 LGBT Rights: 4.4 โ€” 82nd of 180 Women's Safety: 9.22 โ€” 4th of 180
๐Ÿ‡น๐Ÿ‡ผTaiwan Homicide: 0.8 โ€” 25th of 180 Road Fatalities: 12.6 โ€” 91st of 180 Conflict: 1.80 โ€” 102nd of 180 Freedom: 9.22 โ€” 21st of 180 LGBT Rights: 5.9 โ€” 44th of 180 Women's Safety: 8.76 โ€” 17th of 180
๐Ÿ‡ฐ๐Ÿ‡ทSouth Korea Homicide: 0.5 โ€” 10th of 180 Road Fatalities: 6.9 โ€” 46th of 180 Conflict: 1.91 โ€” 116th of 180 Freedom: 8.59 โ€” 40th of 180 LGBT Rights: 4.6 โ€” 78th of 180 Women's Safety: 8.15 โ€” 45th of 180
๐Ÿ‡ง๐Ÿ‡นBhutan Homicide: 2.5 โ€” 78th of 180 Road Fatalities: 12.2 โ€” 86th of 180 Conflict: 1.42 โ€” 45th of 180 Freedom: 7.41 โ€” 78th of 180 LGBT Rights: 5.1 โ€” 59th of 180 Women's Safety: 7.14 โ€” 91st of 180
๐Ÿ‡ต๐Ÿ‡ญPhilippines Homicide: 4.3 โ€” 104th of 180 Road Fatalities: 9.7 โ€” 67th of 180 Conflict: 2.07 โ€” 130th of 180 Freedom: 6.28 โ€” 118th of 180 LGBT Rights: 5.4 โ€” 52nd of 180 Women's Safety: 7.21 โ€” 90th of 180
๐Ÿ‡ฆ๐Ÿ‡ฒArmenia Homicide: 2.2 โ€” 73rd of 180 Road Fatalities: 13.6 โ€” 98th of 180 Conflict: 1.74 โ€” 96th of 180 Freedom: 7.92 โ€” 66th of 180 LGBT Rights: 2.5 โ€” 114th of 180 Women's Safety: 8.77 โ€” 16th of 180
๐Ÿ‡ง๐Ÿ‡ญBahrain Homicide: 0.2 โ€” 5th of 180 Road Fatalities: 8.1 โ€” 55th of 180 Conflict: 2.20 โ€” 139th of 180 Freedom: 4.04 โ€” 167th of 180 LGBT Rights: 3.7 โ€” 95th of 180 Women's Safety: 7.46 โ€” 78th of 180
๐Ÿ‡ฏ๐Ÿ‡ดJordan Homicide: 0.8 โ€” 25th of 180 Road Fatalities: 13.6 โ€” 98th of 180 Conflict: 1.86 โ€” 110th of 180 Freedom: 6.04 โ€” 120th of 180 LGBT Rights: 1.7 โ€” 121st of 180 Women's Safety: 7.26 โ€” 87th of 180
๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan Homicide: 4.7 โ€” 108th of 180 Road Fatalities: 13.3 โ€” 97th of 180 Conflict: 1.72 โ€” 93rd of 180 Freedom: 6.33 โ€” 115th of 180 LGBT Rights: 2.3 โ€” 115th of 180 Women's Safety: 7.64 โ€” 72nd of 180
๐Ÿ‡จ๐Ÿ‡ณChina Homicide: 0.5 โ€” 10th of 180 Road Fatalities: 17.4 โ€” 126th of 180 Conflict: 2.06 โ€” 129th of 180 Freedom: 4.08 โ€” 166th of 180 LGBT Rights: 5.6 โ€” 47th of 180 Women's Safety: 8.10 โ€” 47th of 180
๐Ÿ‡น๐Ÿ‡ฑTimor-Leste Homicide: 5.1 โ€” 113th of 180 Road Fatalities: 12.0 โ€” 84th of 180 Conflict: 1.50 โ€” 54th of 180 Freedom: 8.48 โ€” 45th of 180 LGBT Rights: 5.4 โ€” 52nd of 180 Women's Safety: 6.37 โ€” 140th of 180
๐Ÿ‡ป๐Ÿ‡ณVietnam Homicide: 1.9 โ€” 62nd of 180 Road Fatalities: 17.7 โ€” 129th of 180 Conflict: 1.62 โ€” 77th of 180 Freedom: 4.64 โ€” 158th of 180 LGBT Rights: 5.1 โ€” 59th of 180 Women's Safety: 7.51 โ€” 76th of 180
๐Ÿ‡น๐Ÿ‡ฏTajikistan Homicide: 0.9 โ€” 32nd of 180 Road Fatalities: 13.9 โ€” 103rd of 180 Conflict: 1.71 โ€” 92nd of 180 Freedom: 4.49 โ€” 163rd of 180 LGBT Rights: 4.0 โ€” 89th of 180 Women's Safety: 6.49 โ€” 134th of 180
๐Ÿ‡ฒ๐Ÿ‡ณMongolia Homicide: 5.6 โ€” 116th of 180 Road Fatalities: 12.4 โ€” 89th of 180 Conflict: 1.30 โ€” 29th of 180 Freedom: 8.17 โ€” 58th of 180 LGBT Rights: 4.0 โ€” 89th of 180 Women's Safety: 6.63 โ€” 128th of 180
๐Ÿ‡ฎ๐Ÿ‡ณIndia Homicide: 2.7 โ€” 87th of 180 Road Fatalities: 14.6 โ€” 106th of 180 Conflict: 2.62 โ€” 154th of 180 Freedom: 6.02 โ€” 121st of 180 LGBT Rights: 5.1 โ€” 59th of 180 Women's Safety: 6.99 โ€” 101st of 180
๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan Homicide: 2.5 โ€” 78th of 180 Road Fatalities: 12.2 โ€” 86th of 180 Conflict: 1.42 โ€” 46th of 180 Freedom: 6.06 โ€” 119th of 180 LGBT Rights: 2.2 โ€” 117th of 180 Women's Safety: 6.89 โ€” 110th of 180
๐Ÿ‡ฐ๐Ÿ‡ญCambodia Homicide: 1.8 โ€” 57th of 180 Road Fatalities: 18.8 โ€” 138th of 180 Conflict: 2.15 โ€” 133rd of 180 Freedom: 5.66 โ€” 126th of 180 LGBT Rights: 4.7 โ€” 74th of 180 Women's Safety: 6.29 โ€” 145th of 180
๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan Homicide: 2.0 โ€” 66th of 180 Road Fatalities: 17.2 โ€” 124th of 180 Conflict: 1.95 โ€” 121st of 180 Freedom: 4.93 โ€” 145th of 180 LGBT Rights: 2.0 โ€” 120th of 180 Women's Safety: 7.05 โ€” 98th of 180
๐Ÿ‡ฑ๐Ÿ‡ฆLaos Homicide: 6.3 โ€” 123rd of 180 Road Fatalities: 16.4 โ€” 120th of 180 Conflict: 1.50 โ€” 54th of 180 Freedom: 4.68 โ€” 157th of 180 LGBT Rights: 4.8 โ€” 70th of 180 Women's Safety: 6.78 โ€” 118th of 180
๐Ÿ‡ง๐Ÿ‡ณBrunei Homicide: 0.8 โ€” 25th of 180 Road Fatalities: 3.6 โ€” 19th of 180 Conflict: 1.30 โ€” 29th of 180 Freedom: 5.08 โ€” 137th of 180 LGBT Rights: Stoning โ€” 176th of 180 Women's Safety: 7.85 โ€” 62nd of 180
๐Ÿ‡ฎ๐Ÿ‡ฑIsrael Homicide: 3.7 โ€” 98th of 180 Road Fatalities: 4.2 โ€” 22nd of 180 Conflict: 3.59 โ€” 175th of 180 Freedom: 6.50 โ€” 111th of 180 LGBT Rights: 6.2 โ€” 41st of 180 Women's Safety: 8.03 โ€” 53rd of 180
๐Ÿ‡ณ๐Ÿ‡ตNepal Homicide: 2.1 โ€” 70th of 180 Road Fatalities: 28.2 โ€” 171st of 180 Conflict: 2.07 โ€” 130th of 180 Freedom: 7.27 โ€” 86th of 180 LGBT Rights: 7.1 โ€” 24th of 180 Women's Safety: 7.37 โ€” 82nd of 180
๐Ÿ‡ฐ๐Ÿ‡ผKuwait Homicide: 0.8 โ€” 25th of 180 Road Fatalities: 9.2 โ€” 62nd of 180 Conflict: 2.01 โ€” 125th of 180 Freedom: 5.95 โ€” 122nd of 180 LGBT Rights: Illegal โ€” 123rd of 180 Women's Safety: 8.08 โ€” 50th of 180
๐Ÿ‡ด๐Ÿ‡ฒOman Homicide: 0.1 โ€” 3rd of 180 Road Fatalities: 11.0 โ€” 77th of 180 Conflict: 2.01 โ€” 125th of 180 Freedom: 5.07 โ€” 138th of 180 LGBT Rights: Illegal โ€” 123rd of 180 Women's Safety: 8.53 โ€” 24th of 180
๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka Homicide: 2.5 โ€” 78th of 180 Road Fatalities: 11.5 โ€” 80th of 180 Conflict: 1.68 โ€” 84th of 180 Freedom: 6.53 โ€” 108th of 180 LGBT Rights: Illegal โ€” 123rd of 180 Women's Safety: 7.09 โ€” 95th of 180
๐Ÿ‡บ๐Ÿ‡ฟUzbekistan Homicide: 1.4 โ€” 51st of 180 Road Fatalities: 9.3 โ€” 63rd of 180 Conflict: 1.41 โ€” 42nd of 180 Freedom: 5.37 โ€” 132nd of 180 LGBT Rights: Illegal โ€” 123rd of 180 Women's Safety: 7.33 โ€” 84th of 180
๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia Homicide: 0.4 โ€” 9th of 180 Road Fatalities: 11.3 โ€” 79th of 180 Conflict: 2.19 โ€” 137th of 180 Freedom: 6.47 โ€” 112th of 180 LGBT Rights: Illegal โ€” 123rd of 180 Women's Safety: 7.80 โ€” 67th of 180
๐Ÿ‡น๐Ÿ‡ญThailand Homicide: 4.4 โ€” 107th of 180 Road Fatalities: 25.4 โ€” 165th of 180 Conflict: 2.18 โ€” 135th of 180 Freedom: 6.57 โ€” 107th of 180 LGBT Rights: 6.5 โ€” 38th of 180 Women's Safety: 7.32 โ€” 85th of 180
๐Ÿ‡ฒ๐Ÿ‡ปMaldives Homicide: 2.1 โ€” 70th of 180 Road Fatalities: 1.3 โ€” 3rd of 180 Conflict: 1.30 โ€” 29th of 180 Freedom: 6.67 โ€” 105th of 180 LGBT Rights: Illegal โ€” 123rd of 180 Women's Safety: 6.72 โ€” 122nd of 180
๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates Homicide: 0.5 โ€” 10th of 180 Road Fatalities: 5.9 โ€” 39th of 180 Conflict: 1.96 โ€” 122nd of 180 Freedom: 4.78 โ€” 148th of 180 LGBT Rights: Death โ€” 169th of 180 Women's Safety: 8.00 โ€” 54th of 180
๐Ÿ‡ฒ๐Ÿ‡พMalaysia Homicide: 0.7 โ€” 16th of 180 Road Fatalities: 13.9 โ€” 103rd of 180 Conflict: 1.23 โ€” 22nd of 180 Freedom: 6.79 โ€” 98th of 180 LGBT Rights: Illegal โ€” 123rd of 180 Women's Safety: 6.65 โ€” 127th of 180
๐Ÿ‡ถ๐Ÿ‡ฆQatar Homicide: 0.1 โ€” 3rd of 180 Road Fatalities: 7.3 โ€” 48th of 180 Conflict: 1.88 โ€” 113th of 180 Freedom: 4.61 โ€” 160th of 180 LGBT Rights: Stoning โ€” 176th of 180 Women's Safety: 7.85 โ€” 62nd of 180
